Writ/Court Cases List

Writ/Court Cases List

Total Writ/Court Cases 813 Records Found
Sl. Organization Name CASE NO CASE DT. STATUS DEMAND
721 UNITED SUGAR MILLS LTD 6402/2009 Sep-16-2009 Subjudice 0.00
722 PARSA TEX LIMITED CA 71/2008 Sep-02-2008 Subjudice 0.00
723 TANVEER POLYMER INDUSTRIES LIMITED 8209/2009 Dec-15-2009 Subjudice 0.00
724 ALLURE APPAREL LTD. 3767/2002 Feb-03-2002 Subjudice 0.00
725 BANGLADESH IND. CORP. PVT.LTD. 2083/1997 Jun-20-1997 Subjudice 0.00
726 PLASTIC SIGN (PVT) LIMITED 9173/2010 Nov-11-2010 Subjudice 0.00
727 BENETEX INDUSTRIES LIMITED (FORMER -HARVEST RICH LIMITED) 8056/2010 Oct-11-2010 Subjudice 0.00
728 RAHMAT PLASTICS & ACCESSORIES LIMITED 1005/2012 Jan-30-2012 Subjudice 0.00
729 TANVEER FOOD LTD 1743/2012 Feb-01-2012 Subjudice 0.00
730 TANVEER FOOD LTD 12272/2012 Sep-24-2012 Subjudice 0.00
731 TANVEER FOOD LTD 50369/2012 May-01-2012 Subjudice 0.00
732 DACCA WAREHOUSE LIMITED 35/2002 Feb-17-2002 Subjudice 0.00
733 DEEPA FOOD PRODUCTS LTD. 644/07 Jan-21-2007 Subjudice 0.00
734 RAHMAN SYNTHETICS LIMITED 3517/07 Apr-03-2007 Subjudice 0.00
735 JACK & SPENCER ACCESSORIES LIMITED CA 21/07 Sep-02-2007 Subjudice 0.00
736 UNITED GARMENTS ACCESSORIES CO 4351/2002 Aug-25-2002 Subjudice 0.00
737 ABU PLASTIC INDUSTRIES 7964/2007 Sep-11-2007 Subjudice 0.00
738 R.M. SUPER STEEL MILLS LTD. CA 01/2007 Feb-22-2007 Subjudice 0.00
739 GREEN KNIT WEAR 7627/2011 Oct-02-2011 Subjudice 0.00
740 COSMO SYNTHETIC INDUSTRY LIMITED 4563/2010 Dec-15-2010 Subjudice 0.00
741 UNIQUE CEMENT INDUSTRIES LIMITED 3373/2012 May-05-2012 Subjudice 0.00
742 UNIQUE CEMENT INDUSTRIES LIMITED 2913/2012 May-05-2012 Subjudice 0.00
743 THE RADIUS INTERNATIONAL (PVT) LIMITED 3806/2012 Apr-15-2012 Subjudice 0.00
744 TANVEER FOOD LTD 1744/2012 Jan-02-2012 Subjudice 0.00
745 TANVEER FOOD LTD 1742/2012 Feb-19-2012 Subjudice 0.00
746 METRO PRINTING & PACKAGING 10507/2011 Dec-15-2011 Subjudice 0.00
747 MEGHNA DAIRY & FOOD PRODUCTS LIMITED [UNIT-2] 5451/2001 Sep-30-2001 Subjudice 0.00
748 TANVEER FOOD LTD 5040/2012 May-05-2012 Subjudice 0.00
749 NATIONAL WAREHOUSE 347/2002 Jul-01-2000 Subjudice 0.00
750 NATIONAL WAREHOUSE 166/2004 Jan-01-2003 Subjudice 0.00