Writ/Court Cases List

Writ/Court Cases List

Total Writ/Court Cases 813 Records Found
Sl. Organization Name CASE NO CASE DT. STATUS DEMAND
301 M. H. DRESSES LIMITED 1557/2001 May-02-2001 Subjudice 19,578,328.84
302 M. H. DRESSES LIMITED 2847/2001 Jul-11-2001 Subjudice 19,578,328.84
303 ANMON PACKAGES (PVT) LIMITED CA 43/2007 Nov-20-2007 Subjudice 18,676,709.25
304 SINOBANGLA INDUSTRIES LIMITED [UNIT-2] CA-149/2012 May-03-2012 Subjudice 18,244,366.00
305 H. KABIR & CO. LIMITED CA-174/2013 Oct-01-2013 Subjudice 170,000.00
306 ACCURATE PACKAGING INDUSTRIES LIMITED. CEVT/381/2014 Apr-03-2016 Subjudice 17,606,256.14
307 BANGLADESH DYEING & FINISHING INDUSTRIES LIMITED CEVT/5197/2009 Oct-27-2009 Subjudice 17,591,588.96
308 INTERLINK ACCESSORIES LIMITED CEVT/582/2014 Sep-15-2015 Subjudice 17,375,578.00
309 INTERLINK ACCESSORIES LIMITED CA- 16961 Dec-10-2015 Subjudice 17,375,578.00
310 WEB COATS LTD 2581/2015 Sep-03-2015 Subjudice 17,296,031.02
311 PROSHMONI SWEATERS LIMITED 10345/2014 Mar-02-2014 Subjudice 17,168,090.15
312 YKK BANGLADESH PTE LTD 4666/2013 Jul-25-2013 Subjudice 167,989,470.10
313 MARIA GARMENTS & HOSIERY MILLS 4940/2004 Nov-04-2015 Subjudice 162,448,077.30
314 DIPLOMAT FASHION WEAR (PVT) LIMITED 2012/2004 Apr-05-2004 Subjudice 16,955,732.00
315 STEC FASHIONS LIMITED 1086/2004 Jan-01-2004 Subjudice 16,829,086.48
316 FORTUNA APPARELS LIMITED CA- 65/2011 Sep-14-2011 Subjudice 16,338,901.95
317 FORTUNA APPARELS LIMITED CA-18/2005 Aug-01-2005 Subjudice 16,338,901.95
318 ANANDA BAG MILLS LIMITED 11063/06 Nov-26-2006 Subjudice 16,303,493.00
319 MEHEDI PACKAGES & ACCESSORIES CEVT/73/2010 Feb-02-2010 Subjudice 155,256,998.65
320 RAYHAN PACKAGING INDUSTRY LIMITED 6566/2013 Jun-19-2013 Subjudice 151,836,521.95
321 NATIONAL WAREHOUSE 6299/2013 Jun-01-2013 Subjudice 150,000.00
322 H. KABIR & CO. LIMITED CA-45/2013 Dec-02-2012 Subjudice 150,000.00
323 ALPHA FASHION (PVT) LIMITED CEVT/106/2014 Feb-02-2014 Subjudice 15,571,056.48
324 MAQ ENTERPRISES LIMITED CA 84/2011 Nov-28-2011 Subjudice 15,013,812.68
325 TOS BOND (PVT) LIMITED 6300/2013 Jun-01-2013 Subjudice 14,799,706.00
326 MASTER POLY INDUSTRIES LIMITED 1443/2013 Jan-27-2013 Subjudice 14,558,134.11
327 MASTER POLY INDUSTRIES LIMITED CA-23/2012 Jun-13-2012 Subjudice 14,558,134.11
328 MASTER POLY INDUSTRIES LIMITED CEVT/144?/2012 Feb-06-2012 Subjudice 14,558,134.10
329 F. K. TEXTILE MILLS LIMITED 4945/2011 May-25-2011 Subjudice 14,410,745.00
330 A. B. PACKAGING 4340/2006 May-15-2006 Subjudice 14,346,318.00