Writ/Court Cases List

Writ/Court Cases List

Total Writ/Court Cases 813 Records Found
Sl. Organization Name CASE NO CASE DT. STATUS DEMAND
421 OASIS FASHIONS LTD CA 148/2015 Jun-23-2015 Subjudice 1,000,000.00
422 SAM REE DYEING (BD) LIMITED CEVT/21/2002 Feb-02-2002 Subjudice 1,000,000.00
423 PLASTIC SIGN (PVT) LIMITED CA-11/2013 Jan-30-2013 Subjudice 1,000,000.00
424 WINNER PACKAGES & ACCESSORIES LIMITED CA-42/2012 Mar-02-2012 Subjudice 1,000,000.00
425 SPACE SWEATER LIMITED CA-147/2013 Jun-19-2013 Subjudice 1,000,000.00
426 MODERN PLASTIC & ACCESSORIES LIMITED CA149/2013 May-28-2013 Subjudice 1,000,000.00
427 WINNER PACKAGES & ACCESSORIES LIMITED CEVT/2011 Dec-02-2011 Subjudice 1,000,000.00
428 SABER TRADERS LIMITED 862/2013 Jan-10-2013 Subjudice 0.00
429 JULFIKAR FASHIONS LIMITED 3021/2004 Jul-11-2004 Subjudice 0.00
430 AL-NUR STEEL COMPLEX LIMITED 6745/01 Feb-08-1996 Subjudice 0.00
431 TOS BOND (PVT) LIMITED 165/04 Jan-10-2004 Subjudice 0.00
432 EASTERN DIPLOMATIC SERVICES LTD 166/04 Jan-16-2004 Subjudice 0.00
433 DANISH CONDENSED MILK (BD) LIMITED 7376/02 Dec-11-2002 Subjudice 0.00
434 APOLO ISPAT COMPLEX LTD. 4722/97 Jul-28-1997 Subjudice 0.00
435 ELITE IRON STEEL GP SHEET LIMITED 169/02 Jan-06-2002 Subjudice 0.00
436 DANISH CONDENSED MILK (BD) LIMITED 242/94 Feb-07-1994 Subjudice 0.00
437 TOS BOND (PVT) LIMITED 863/2013 Jan-10-2013 Subjudice 0.00
438 RT FASHIONS LTD. 1636/2003 Feb-08-2003 Subjudice 0.00
439 EASTERN DIPLOMATIC SERVICES LTD 1913/90 Nov-26-2001 Subjudice 0.00
440 DANISH CONDENSED MILK (BD) LIMITED 397/94 Mar-06-1994 Subjudice 0.00
441 DANISH CONDENSED MILK (BD) LIMITED 1081/95 Nov-20-1995 Subjudice 0.00
442 FASHION CRAFT KNITWEAR LIMITED 5795/06 Jun-25-2006 Subjudice 0.00
443 STAR VEGETABLE OILS (P) LIMITED [UNIT-1] 2616/2000 Mar-31-2000 Subjudice 0.00
444 PACKERS BANGLADESH LTD. 440/04 Jul-19-2004 Subjudice 0.00
445 SABER TRADERS LIMITED 6685/2003 Sep-07-2008 Subjudice 0.00
446 DOMINANT CARTON AND PACKAGING INDUSTRIES LTD. 166/04 Apr-01-2004 Subjudice 0.00
447 NATIONAL WAREHOUSE 2173/1995 Oct-09-1995 Subjudice 0.00
448 MEGHNA DAIRY & FOOD PRODUCTS LIMITED [UNIT-2] 7148/01 Jan-21-2001 Subjudice 0.00
449 MEGHNA DAIRY & FOOD PRODUCTS LIMITED [UNIT-2] 3537/03 May-17-2003 Subjudice 0.00
450 DANISH CONDENSED MILK (BD) LIMITED 1318/98 Feb-15-1998 Subjudice 0.00