Writ/Court Cases List

Writ/Court Cases List

Total Writ/Court Cases 813 Records Found
Sl. Organization Name CASE NO CASE DT. STATUS DEMAND
541 RADIUS ACCESSORIES PVT. LTD. 667/2012 Jan-22-2012 Subjudice 0.00
542 RADIUS ACCESSORIES PVT. LTD. 668/2012 Jan-22-2012 Subjudice 0.00
543 RAHMAN SYNTHETICS LIMITED 7912/09 Nov-16-2009 Subjudice 0.00
544 SABER TRADERS LIMITED 348/2002 Jan-21-2002 Subjudice 0.00
545 RADIUS ACCESSORIES PVT. LTD. 669/2012 Jan-22-2012 Subjudice 0.00
546 METROPOLITON STEEL MILLS (PVT) LIMITED 224/96 Feb-10-1996 Subjudice 0.00
547 UNITED EDIBLE OILS LIMITED 7429/03 Jan-01-2003 Subjudice 0.00
548 TANVEER POLYMER INDUSTRIES LIMITED 7454/05 Oct-19-2005 Subjudice 0.00
549 UNITED EDIBLE OILS LIMITED 60/2007 Jan-09-2006 Subjudice 0.00
550 UNITED EDIBLE OILS LIMITED 54/2007 Jan-08-2007 Subjudice 0.00
551 UNITED EDIBLE OILS LIMITED 373/2007 Jan-22-2007 Subjudice 0.00
552 UNITED EDIBLE OILS LIMITED 2642/07 Mar-11-2007 Subjudice 0.00
553 UNITED EDIBLE OILS LIMITED 2666/07 Mar-11-2007 Subjudice 0.00
554 UNITED EDIBLE OILS LIMITED 4122/07 Apr-22-2007 Subjudice 0.00
555 UNITED EDIBLE OILS LIMITED 1880/06 Mar-06-2006 Subjudice 0.00
556 UNITED EDIBLE OILS LIMITED 7307/06 Jul-30-2006 Subjudice 0.00
557 UNITED EDIBLE OILS LIMITED 3866/06 Apr-30-2006 Subjudice 0.00
558 UNITED EDIBLE OILS LIMITED 3865/06 Apr-30-2006 Subjudice 0.00
559 UNITED EDIBLE OILS LIMITED 794/06 Sep-27-2005 Subjudice 0.00
560 UNITED EDIBLE OILS LIMITED 6664/06 Jul-25-2006 Subjudice 0.00
561 UNITED EDIBLE OILS LIMITED 1881/06 Mar-06-2006 Subjudice 0.00
562 UNITED EDIBLE OILS LIMITED 5799/06 Jun-26-2006 Subjudice 0.00
563 UNITED EDIBLE OILS LIMITED 372/07 Jan-29-2007 Subjudice 0.00
564 UNITED EDIBLE OILS LIMITED 2640/07 Mar-11-2007 Subjudice 0.00
565 UNITED EDIBLE OILS LIMITED 4123/07 Apr-22-2007 Subjudice 0.00
566 MAGNET INDUSTRIES LTD. 683/2005 Feb-01-2005 Subjudice 0.00
567 UNITED EDIBLE OILS LIMITED 7481/05 Sep-20-2005 Subjudice 0.00
568 UNITED EDIBLE OILS LIMITED 9455/05 Jan-02-2006 Subjudice 0.00
569 FRIENDS FASHION 4631/05 Jul-02-2005 Subjudice 0.00
570 MEGHNA DAIRY & FOOD PRODUCTS LIMITED [UNIT-2] 5241/2005 Jul-23-2005 Subjudice 0.00