Writ/Court Cases List

Writ/Court Cases List

Total Writ/Court Cases 813 Records Found
Sl. Organization Name CASE NO CASE DT. STATUS DEMAND
211 RAHMAN POLY HANGER & ACCESSORIES INDUSTRIES LIMITED 8984/2014 Nov-11-2014 Subjudice 3,570,856.60
212 GERMAN CHEMICALS LIMITED 837/14 Apr-07-2014 Subjudice 3,529,942.00
213 SHAROJ GARMENTS LIMITED CA-119/2012 Jul-05-2010 Subjudice 3,522,173.00
214 MODERN PACKERS & CARTON LIMITED CA-01/2012 Mar-23-2012 Subjudice 3,500,000.00
215 PLEKHANOVSKY TEXTILES LIMITED 6199/2002 Nov-19-2002 Subjudice 3,500,000.00
216 KITWAY PAC (PVT) LIMITED CA - 34/2007 Sep-23-2007 Subjudice 3,500,000.00
217 SINOBANGLA INDUSTRIES LIMITED [UNIT-2] CA-148/2012 May-03-2012 Subjudice 3,500,000.00
218 ANMON GARMENTS ACCESSORIES INDUSTRIES LIMITED CA-44/07 Aug-08-2007 Subjudice 3,432,420.00
219 HEMANI PACKAGING LIMITED 4679/2012 Apr-30-2012 Subjudice 3,359,960.00
220 MILLENIUM ACCESSORIES (BD) LIMITED CA-15/2005 Jun-04-2005 Subjudice 3,259,454.70
221 STAR FABRICS LIMITED 1602/06 Feb-27-2006 Subjudice 3,238,159.66
222 KITWAY PAC (PVT) LIMITED CA- 61/2008 Jul-15-2008 Subjudice 3,214,111.90
223 ARCO APPARELS LIMITED 5775/2011 Aug-25-2011 Subjudice 3,170,812.42
224 SONARGAON PACKAGING (NARAYANGONJ) CEVT/1416/2016 Apr-02-2016 Subjudice 3,159,139.00
225 H. KABIR & CO. LIMITED 225/2001 Jan-01-2002 Subjudice 3,059,002.68
226 ZHAS GARMENTS LIMITED CA 14/06 Aug-03-2006 Subjudice 3,027,549.35
227 BORAX APPAREL LIMITED 6307/2004 Nov-10-2004 Subjudice 29,867,540.00
228 RENE & SHELLEY LIMITED CA 08/07 Apr-05-2007 Subjudice 289,981.00
229 DAF ACCESSORIES LIMITED 5150/2013 May-27-2013 Subjudice 286,410,353.20
230 AL-FATAH POLY PACKAGING IND. LIMITED CA 13/2011 Jul-19-2011 Subjudice 283,661.00
231 MASUD PACKAGING INDUSTRIES LTD 3169/2014 May-03-2014 Subjudice 27,849,059.40
232 SABER TRADERS LIMITED 6298/2013 Jun-23-2013 Subjudice 27,506,759.00
233 ABANTI COLOUR TEX LIMITED CEVT/.../2011 Jan-02-2011 Subjudice 27,347,729.88
234 ANOWAR GALVANISING LTD 5683/97 Aug-17-1997 Subjudice 267,054.00
235 SABER TRADERS LIMITED 6298/2013 May-01-2013 Subjudice 26,856,759.00
236 GALAXY SWEATER & YARN DYEING LIMITED 472/2014 Jul-04-2014 Subjudice 252,571,003.59
237 ERAK SA SA APPARELS LIMITED 5141/01 Jan-01-2001 Subjudice 250,000.00
238 PUNAM GARMENTS 28/2000 Feb-02-2002 Subjudice 25,807,357.00
239 PIERRE LEON LIMITED 5004/03 Aug-02-2003 Subjudice 245,788.00
240 LITUN FABRICS LIMITED 8143/2007 Jan-07-2008 Subjudice 240,000.00